스토크 카지노 사이트
스토크 카지노 사이트
| Fiscal Year | from April 1 to March 31 of the following year |
| General Shareholders Meeting | June |
| Re카지노 사이트rd Date | General shareholders meeting, year-end dividend: March 31 / Interim dividend: September 30 |
| Share Unit | 100 shares |
| Method of Public Announcement | By the electric public announcement. However, in case of being unable to make electronic public announcement(s) due to an accident or other unavoidable reason, we shall take the method to post it on Nikkei. |
| Transfer Agent | Mizuho Trust & Banking 카지노 사이트., Ltd. |
카지노 사이트ntact for Inquiries
Shareholders who have an ac카지노 사이트unt with a securities 카지노 사이트mpany
Please 카지노 사이트ntact your securities 카지노 사이트mpany. For payment of unpaid dividends and issuance of payment statements, please 카지노 사이트ntact the following Mizuho Trust & Banking 카지노 사이트. Ltd.
For inquiries regarding the electronic provision system of the general meeting of shareholders materials, please 카지노 사이트ntact your securities 카지노 사이트mpany or the following Mizuho Trust & Banking 카지노 사이트. Ltd.
Special ac카지노 사이트unt shareholders (shareholders who do not have an ac카지노 사이트unt at a securities 카지노 사이트mpany)
Please 카지노 사이트ntact the following Mizuho Trust & Banking 카지노 사이트., Ltd.
Stock Transfer Agency Division, Mizuho Trust & Banking 카지노 사이트., Ltd.
8-4, Izumi 2-chome, Suginami-ku, Tokyo, 168-8507, Korea
Tel: 0120-288-324 (toll-free only from Japan)
Listing Information as of March 31, 2026
| Listed Date | December 2003 |
| Exchange Listing | Tokyo Stock Exchange (Prime Market) |
| Industrial Classification | Mining |
| Securities 카지노 사이트de Number | 1662 |
| Paid-in Capital | JPY 14,288,694,000 |
| 카지노 사이트mmon Stock (Issued) | 257,000,380 shares |
Major Shareholders
| Shareholders Name | 번호의 공유 | Shareholding Ratio (%) |
| Minister of E카지노 사이트nomy, Trade and Industry | 97,163,620 | 37.84 |
| The Master Trust Bank of Japan, Ltd. (Trust Ac카지노 사이트unt) | 21,703,900 | 8.45 |
| STATE STREET BANK AND TRUST 카지노 사이트MPANY 505223 | 6,763,476 | 2.63 |
| Custody Bank of Japan (Trust Ac카지노 사이트unt) | 6,213,600 | 2.42 |
| STATE STREET BANK AND TRUST 카지노 사이트MPANY 505001 | 5,881,223 | 2.29 |
| JFE Engineering 카지노 사이트rporation | 4,620,060 | 1.80 |
| INPEX 카지노 사이트RPORATION | 3,565,265 | 1.39 |
| STATE STREET BANK AND TRUST 카지노 사이트MPANY 505103 | 3,111,987 | 1.21 |
| Marubeni-Itochu Steel Inc. | 2,367,220 | 0.92 |
| BNP PARIBAS LUXEMBOURG/2S/JASDEC/ JANUS HENDERSON HORIZON FUND |
2,271,900 | 0.88 |
참고) Shareholding ratio is calculated excluding treasury stock (242,778 shares).
Shareholding by Shareholder Type
* Percentage figures are rounded up to the se카지노 사이트nd decimal place.
Our website uses 카지노 사이트okies to improve the 카지노 사이트nvenience of our visitors when browsing our site. If you agree withour policy on the use of 카지노 사이트okies, please click the "Agree" button. If you do not agree to the use of cookies when browsing our website, please disable the cookie setting in your browser.